A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DOON DEFENCE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AAMWALA, MANGLUWALA, NEAR NALAPANI, TAPOVAN ROAD, DEHRADUN, DEHRADUN, UTTARAKHAND - 248008 |
| 5 | PRINCIPAL NAME | Mrs. KALPANA GUPTA |
| 6 | PRINCIPAL QUALIFICATION | M.SC. B.ED. |
| 7 | SCHOOL EMAIL ID | nautiyaljayant@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7500055522 |
B : DOCUMENTS AND INFORMATION
| SL. NO | DOCUMENTS / INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF SELF AFFIDAVIT | View |
C : RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| 6 | ACTIVITY CALENDAR (2025-2026) | View |
| 7 | SCHOOL INFRASTRUCTURE DETAILS | View |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. KALPANA GUPTA |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| 2.1 | PGT | 0 |
| 2.2 | TGT | 7 |
| 2.3 | PRT | 9 |
| 3 | TEACHERS SECTION RATIO | 1.1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS XII
| SL NO. | YEAR | NO. | OF | PASS | REMARKS |
|---|---|---|---|---|---|
| 1 |